Multi-Family Service / Rates
Multi-Family is defined as 5+ Living Units
Complexes with 5+ Living Units can subscribe to bin service for garbage.
Recycling is now mandatory in Alameda County. Visit StopWaste.org/rules for details.
ACI offers bin and/or cart service to multi-family residential complexes. Buildings with nine or more living units qualify for free on-premise cart service.
Click here for a temporary debris box.
Click here for a PDF of San Leandro 2025 rates, starting February 1, 2025.
Rates below valid February 1 – June 30, 2026
For metal box (FEL) box dimensions, please click here.
San Leandro Multi-Family Waste Collection
Garbage Bin Loose Materials Collection Rates (Cost per month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1.5 cubic yard | $244.13 | $488.31 | $732.49 | $976.63 | $1,220.75 | $1,464.92 |
2 cubic yard | $326.82 | $649.84 | $976.63 | $1,303.44 | $1,626.46 | $1,953.26 |
3 cubic yard | $488.31 | $976.63 | $1,464.95 | $1,953.26 | $2,441.59 | $2,929.93 |
4 cubic yard | $649.84 | $1,303.44 | $1,953.26 | $2,603.11 | $3,256.73 | $3,906.53 |
5 cubic yard | $815.15 | $1,626.46 | $2,441.59 | $3,254.81 | $4,068.01 | $4,883.19 |
6 cubic yard | $976.63 | $1,953.26 | $2,929.93 | $3,906.53 | $4,883.19 | $5,859.80 |
7 cubic yard | $1,138.15 | $2,280.08 | $3,405.86 | $4,556.35 | $5,698.28 | $6,836.44 |
8 cubic yard | $1,303.43 | $2,606.88 | $3,906.50 | $5,209.92 | $6,513.36 | $7,078.48 |
Garbage Bin Compacted Materials Collection Rates (Cost per month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1.5 cubic yard | $375.36 | $746.39 | $1,126.28 | $1,501.68 | $1,877.03 | $2,252.48 |
2 cubic yard | $607.89 | $1,208.69 | $1,816.55 | $2,424.40 | $3,025.23 | $3,647.33 |
3 cubic yard | $976.71 | $1,954.94 | $2,930.11 | $3,906.82 | $4,883.53 | $5,860.23 |
4 cubic yard | $1,299.68 | $2,606.89 | $3,906.50 | $5,198.73 | $6,498.41 | $7,798.09 |
5 cubic yard | $1,253.77 | $2,506.73 | $3,760.09 | $5,013.47 | $6,266.83 | $7,520.19 |
6 cubic yard | $1,501.68 | $3,003.37 | $4,505.05 | $6,006.74 | $7,508.42 | $9,010.11 |
7 cubic yard | $1,750.03 | $3,500.05 | $5,250.08 | $7,000.11 | $8,750.12 | $10,500.15 |
8 cubic yard | $2,004.15 | $4,008.30 | $6,012.45 | $8,016.61 | $10,020.76 | $12,024.91 |
Multi-Family Garbage collection services are available to six (6) times per week but not less than one (1) time per week (as requested by Customer). Saturday service requires three (3) service days during the week Monday through Friday. Customer shall subscribe to no less than ninety-six (96) gallons of Container capacity for every five (5) Dwelling Units.
Recyclable Loose or Compacted Materials Bin Collection Rates (Cost per month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1.5 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
3 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
4 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
5 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
6 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
7 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
8 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Multi-Family Recyclables collection services are available to six (6) times per week but not less than one (1) time per week (as requested by Customer). Saturday service requires three (3) service days during the week Monday through Friday. Customer shall subscribe to no less than ninety-six (96) gallons of Container capacity for every five (5) Dwelling Units.
Organic Loose or Compacted Materials Bin Collection Rates (Cost per month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1.5 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
3 cubic yard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Multi-Family Organics collection services are available to six (6) times per week but not less than one (1) time per week (as requested by Customer). Saturday service requires three (3) service days during the week Monday through Friday. Customer shall subscribe to not less thirty two (32) gallons of Container capacity per Multi-Family Premises, and not less than five (5) gallons of Container capacity for every five (5) Dwelling Units.
Recyclable & Organic Rates – Per Month Per Multi-Family Dwelling Unit
Material | Per Month/Per Unit |
---|---|
Recyclables | $14.61 |
Organics | $0.00 |
Bin Push Rate (Cost per Month per Bin)
Distance (Feet) | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
21 - 40 | $45.94 | $91.88 | $137.82 | $183.76 | $229.70 | $275.64 |
41 - 60 | $68.90 | $137.78 | $206.68 | $275.58 | $344.47 | $413.36 |
61 - 80 | $91.89 | $183.78 | $275.68 | $367.57 | $459.46 | $551.35 |
81 - 100 | $114.83 | $229.67 | $344.50 | $459.34 | $574.17 | $689.01 |
101 - 120 | $137.76 | $275.54 | $413.30 | $551.06 | $688.82 | $826.60 |
121 - 140 | $160.76 | $321.50 | $482.26 | $643.01 | $803.76 | $964.51 |
141 - 160 | $183.73 | $367.46 | $551.18 | $734.91 | $918.64 | $1,102.37 |
161 - 180 | $206.71 | $413.43 | $620.14 | $826.86 | $1,033.58 | $1,240.29 |
181 - 200 | $229.65 | $459.32 | $688.97 | $918.63 | $1,148.28 | $1,377.95 |
201 - 220 | $263.55 | $527.10 | $790.65 | $1,054.20 | $1,317.76 | $1,581.31 |
221 - 240 | $285.43 | $570.86 | $856.29 | $1,141.72 | $1,427.16 | $1,712.60 |
241 - 260 | $307.33 | $614.67 | $922.01 | $1,229.34 | $1,536.67 | $1,844.01 |
261 - 280 | $321.52 | $643.05 | $964.59 | $1,286.11 | $1,607.64 | $1,929.16 |
281 - 300 | $344.51 | $689.03 | $1,033.54 | $1,378.06 | $1,722.56 | $2,067.08 |
Miscellaneous Services
Service | Description of Service | Rate per Occurrence |
---|---|---|
Returned Check Fee | Charged when customer is paying for services by check and the item is rejected by customers' bank. | $31.12 |
Return ACH Fee | Charged when customer is paying for services by debit/ACH and the item is rejected by customers' bank. | $11.06 |
Late Fee | Charged per quarter to delinquent accounts. | $18.10 |
Lock Charge | Delivery of lock to customer for use on ACI container. | $32.33 |
Extra Garbage Bag Stickers | Customer may purchase stickers to place garbage bags at the curb for removal. | $9.42 |
Holiday Tree Collection | Holiday Trees will be collected beginning the 1st working day after December 25th and ending then last working day in January each year. Fake and flocked trees will not be collected for diversion, but will be collected and disposed of. | $0.00 |
Household Batteries Collection Service | Service for Household Batteries is part of Recyclable Materials program, provided that those batteries have been separately packaged in a sealed, clear plastic bag on top of the Recyclable Materials Cart. | $0.00 |
Used Oil and Filter Collection Service | Service for up to one (1) time per week and up to three (3) Used Oil Recovery Kits or three (3) Customer supplied jugs. Program is for the collection of used motor oil and filter and cooking oil. | $0.00 |
Textile Program | Biannual curbside program to collect textiles from multi-family residences. | $0.00 |
Annual Leaf Program | Annual program to supply Single Family residences with leaf bags to be removed as part of the organics program. Information for the program will be made available to residents prior to the annual pick up program begins. Information can also be found on our website. | $0.00 |
Bulky Item Collection Service | On-call service for up to three (3) cubic yards of Reusable Materials, Recyclable Materials, and Garbage; AND, up to three (3) Bulky Items of which one (1) may be an E-Waste Item. Can be scheduled up to two (2) times per year. | $0.00 |
Bulky Item Collection Service - Overage Fee | If a Customer exceeds the service levels of the bulky item collection service. Items shall be collected and the fee will be charged. | $57.76 |
3rd Bulky Item Collection Service | Charged when a customer schedules a bulky clean up service in excess of two services over a 12-month period. | $173.30 |
Additional On-Call Pick-Up Service for Garbage Bins (Cost per Pick-Up)
Container Size | Loose Materials | Compacted Materials |
---|---|---|
1 | $56.54 | $128.02 |
1.5 | $85.46 | $192.04 |
2 | $114.39 | $206.68 |
3 | $170.92 | $387.13 |
4 | $227.44 | $515.16 |
5 | $285.30 | $640.10 |
6 | $341.82 | $768.12 |
7 | $398.34 | $896.14 |
8 | $456.19 | $1,024.16 |
Additional On-Call Pick-Up Service for Recyclable Materials Bins (Cost per Pick-Up)
Container Size | Loose Materials | Compacted Materials |
---|---|---|
1 | $51.24 | $102.43 |
1.5 | $77.43 | $153.65 |
2 | $103.64 | $194.57 |
3 | $154.85 | $309.71 |
4 | $206.07 | $412.13 |
5 | $258.47 | $512.17 |
6 | $309.68 | $614.60 |
7 | $360.93 | $717.04 |
8 | $413.31 | $819.47 |
Additional On-Call Pick-Up Service for Organic Materials Bins (Cost per Pick-Up)
Container Size | Loose Materials | Compacted Materials |
---|---|---|
1 | $38.43 | $89.62 |
1.5 | $58.06 | $140.84 |
2 | $77.73 | $181.76 |
3 | $116.14 | $296.90 |
Pick-Up Service for Contaminated Recyclable Materials Bins (Cost per Pick-Up)
Container Size | Pick-Up On Regularly Scheduled Day | Pick-Up Other than Regularly Scheduled Day |
---|---|---|
32 | $8.21 | $10.26 |
64 | $16.39 | $20.49 |
96 | $24.08 | $30.10 |
1 | $51.24 | $64.06 |
1.5 | $76.86 | $96.09 |
2 | $102.48 | $128.11 |
3 | $153.72 | $192.17 |
4 | $204.96 | $256.22 |
5 | $256.20 | $320.27 |
6 | $307.44 | $384.33 |
7 | $358.68 | $448.38 |
8 | $409.92 | $512.44 |
Pick-Up Service for Contaminated Organic Materials Bins (Cost per Pick-Up)
Container Size | Pick-Up On Regularly Scheduled Day | Pick-Up Other than Regularly Scheduled Day |
---|---|---|
32 | $10.27 | $12.84 |
64 | $20.49 | $25.61 |
96 | $30.10 | $37.63 |
1 | $64.05 | $80.06 |
1.5 | $96.77 | $120.96 |
2 | $129.55 | $161.94 |
3 | $193.56 | $241.95 |