Commercial Rates for Bin & Cart Service
Click here for a PDF of San Leandro 2025 rates, starting February 1, 2025.
Rates below valid February 1 – June 30, 2026
For metal box (FEL) dimensions, please click here.
San Leandro Commercial Service Customers
Garbage Cart Collection Rates (Cost per month)*
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $30.42 | $61.50 | $91.91 | $122.42 | $153.03 | $183.63 |
64-gallon Cart | $60.80 | $123.08 | $183.86 | $244.84 | $297.04 | $367.27 |
96-gallon Cart | $89.33 | $180.72 | $270.05 | $359.38 | $436.25 | $542.56 |
Garbage Bin Loose Material Collection Rates (Cost per month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $190.05 | $384.58 | $574.61 | $764.68 | $928.22 | $1,149.23 |
1.5 cubic yard | $287.31 | $574.61 | $861.94 | $1,149.23 | $1,436.54 | $1,723.84 |
2 cubic yard | $384.58 | $764.68 | $1,149.23 | $1,533.77 | $1,913.90 | $2,298.45 |
3 cubic yard | $574.61 | $1,149.23 | $1,723.84 | $2,298.45 | $2,873.07 | $3,447.66 |
4 cubic yard | $764.68 | $1,533.77 | $2,298.45 | $3,063.10 | $3,832.23 | $4,596.91 |
5 cubic yard | $959.15 | $1,913.90 | $2,873.05 | $3,832.23 | $4,786.97 | $5,746.20 |
6 cubic yard | $1,149.23 | $2,298.45 | $3,447.66 | $4,596.91 | $5,746.20 | $6,895.38 |
7 cubic yard | $1,339.26 | $2,682.98 | $4,021.52 | $5,361.62 | $6,705.28 | $8,044.63 |
8 cubic yard | $1,533.77 | $3,063.10 | $4,596.91 | $6,130.76 | $7,660.08 | $9,193.87 |
Garbage Bin Compacted Materials Collection Rates (Cost per month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $292.24 | $584.47 | $876.70 | $1,168.94 | $1,461.18 | $1,753.41 |
1.5 cubic yard | $441.76 | $883.52 | $1,325.28 | $1,767.04 | $2,208.80 | $2,650.56 |
2 cubic yard | $715.31 | $1,422.32 | $2,137.56 | $2,852.82 | $3,559.84 | $4,291.87 |
3 cubic yard | $1,066.73 | $2,133.43 | $3,200.19 | $4,266.91 | $5,333.64 | $6,400.37 |
4 cubic yard | $1,419.55 | $2,902.14 | $4,258.65 | $5,678.20 | $7,097.74 | $8,517.30 |
5 cubic yard | $1,474.79 | $2,949.59 | $4,424.38 | $5,899.17 | $7,373.97 | $8,848.76 |
6 cubic yard | $1,767.05 | $3,534.09 | $5,301.15 | $7,068.20 | $8,835.25 | $10,602.29 |
7 cubic yard | $2,059.25 | $4,118.51 | $6,177.75 | $8,237.01 | $10,296.26 | $12,355.51 |
8 cubic yard | $2,358.34 | $4,716.67 | $7,075.01 | $9,433.33 | $11,791.67 | $14,150.00 |
*Commercial Garbage collection services are available to six (6) times per week but not less than one (1) time per week (as requested by Customer). Saturday service requires three (3) service days during the week Monday through Friday. Customer shall subscribe to no less than ninety-six (96) gallons of Container capacity for every five (5) Commercial Premises for shared service.
Recyclables & Organics Collection Program
For commercial customers subscribing to regular Garbage service, there is no charge for weekly service of one 96-gallon Recyclables cart and one 96-gallon Organics cart.
Recycling Materials Cart Collection Rates for More Frequent Service (Cost per Month)**
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $24.34 | $49.20 | $73.53 | $97.94 | $122.42 | $146.90 |
64-gallon Cart | $48.64 | $98.46 | $147.09 | $195.87 | $237.63 | $293.82 |
96-gallon Cart | $71.46 | $144.58 | $216.04 | $287.50 | $349.00 | $434.05 |
Recyclable Loose Materials Bin Collection Rates (Cost per Month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $152.04 | $307.66 | $459.69 | $611.74 | $742.58 | $919.38 |
1.5 cubic yard | $229.85 | $459.69 | $689.55 | $919.38 | $1,149.23 | $1,379.07 |
2 cubic yard | $307.66 | $611.74 | $919.38 | $1,227.02 | $1,531.12 | $1,838.76 |
3 cubic yard | $459.69 | $919.38 | $1,379.07 | $1,838.76 | $2,298.46 | $2,758.13 |
4 cubic yard | $611.74 | $1,227.02 | $1,838.76 | $2,450.48 | $3,065.78 | $3,677.53 |
5 cubic yard | $767.32 | $1,531.12 | $2,298.44 | $3,065.78 | $3,829.58 | $4,596.96 |
6 cubic yard | $919.38 | $1,838.76 | $2,758.13 | $3,677.53 | $4,596.96 | $5,516.30 |
7 cubic yard | $1,071.41 | $2,146.38 | $3,217.22 | $4,289.30 | $5,364.22 | $6,435.70 |
8 cubic yard | $1,227.02 | $2,450.48 | $3,677.53 | $4,904.61 | $6,128.06 | $7,355.10 |
Recyclable Compacted Materials Bin Collection Rates (Cost per Month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $282.79 | $572.25 | $855.02 | $1,137.84 | $1,381.20 | $1,710.05 |
1.5 cubic yard | $427.52 | $855.02 | $1,282.56 | $1,710.05 | $2,137.57 | $2,565.07 |
2 cubic yard | $572.25 | $1,137.84 | $1,710.05 | $2,282.26 | $2,847.88 | $3,420.09 |
3 cubic yard | $855.02 | $1,710.05 | $2,565.07 | $3,420.09 | $4,275.14 | $5,130.12 |
4 cubic yard | $1,137.84 | $2,282.26 | $3,420.09 | $4,557.89 | $5,702.35 | $6,840.21 |
5 cubic yard | $1,427.22 | $2,847.88 | $4,275.10 | $5,702.35 | $7,123.02 | $8,550.35 |
6 cubic yard | $1,710.05 | $3,420.09 | $5,130.12 | $6,840.21 | $8,550.35 | $10,260.32 |
7 cubic yard | $1,992.82 | $3,992.27 | $5,984.03 | $7,978.10 | $9,977.45 | $11,970.40 |
8 cubic yard | $2,282.26 | $4,557.89 | $6,840.21 | $9,122.57 | $11,398.19 | $13,680.49 |
**Commercial customers will receive Recyclable collection for up to one Container, up to ninety-six (96) gallons of container capacity, one time per week, at no additional cost. Rates apply to all other Recyclable collection service.
Commercial Recyclables collection services are available to six (6) times per week but not less than one (1) time per week (as requested by Customer). Saturday service requires three (3) service days during the week Monday through Friday. Customer shall subscribe to no less than ninety-six (96) gallons of Container capacity for every five (5) Commercial Premises for shared service.
Organic Materials Cart Collection Rates for More Frequent Service (Cost per Month)***
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $18.25 | $36.90 | $55.15 | $73.45 | $91.82 | $110.18 |
64-gallon Cart | $36.48 | $73.85 | $110.32 | $146.90 | $178.22 | $220.36 |
96-gallon Cart | $53.60 | $108.43 | $162.03 | $215.63 | $261.75 | $325.54 |
Organic Loose Materials Bin Collection Rates (Cost per Month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $114.03 | $230.75 | $344.77 | $458.81 | $556.93 | $689.54 |
1.5 cubic yard | $172.39 | $344.77 | $517.16 | $689.54 | $861.92 | $1,034.30 |
2 cubic yard | $230.75 | $458.81 | $689.54 | $920.26 | $1,148.34 | $1,379.07 |
3 cubic yard | $344.77 | $689.54 | $1,034.30 | $1,379.07 | $1,723.84 | $2,068.60 |
Organic Compacted Materials Bin Collection Rates (Cost per Month)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $212.10 | $429.20 | $641.27 | $853.39 | $1,035.89 | $1,282.54 |
1.5 cubic yard | $320.65 | $641.27 | $961.92 | $1,282.54 | $1,603.17 | $1,923.80 |
2 cubic yard | $429.20 | $853.39 | $1,282.54 | $1,711.68 | $2,135.91 | $2,565.07 |
3 cubic yard | $641.27 | $1,282.54 | $1,923.80 | $2,565.07 | $3,206.34 | $3,847.60 |
***Commercial customers will receive Organic collection for up to one Container, up to ninety-six (96) gallons of container capacity, one time per week, at no additional cost. Rates apply to all other Organics collection service.
Commercial customers will receive Organics collection for up to ninety-six (96) gallons of container capacity at no additional cost. Commercial Organics collection services are available to six (6) times per week but not less than one (1) time per week (as requested by Customer). Saturday service requires three (3) service days during the week Monday through Friday. Customer shall subscribe to no less than ninety-six (96) gallons of Container capacity for every five (5) Commercial Premises for shared service.
Bin Push Rate (Cost per Month per Bin)
Distance (Feet) | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Up per Week |
---|---|---|---|---|---|---|
1 - 20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
21 - 40 | $45.94 | $91.88 | $137.82 | $183.76 | $229.70 | $275.64 |
41 - 60 | $68.90 | $137.78 | $206.68 | $275.58 | $344.47 | $413.36 |
61 - 80 | $91.89 | $183.78 | $275.68 | $367.57 | $459.46 | $551.35 |
81 - 100 | $114.83 | $229.67 | $344.50 | $459.34 | $574.17 | $689.01 |
101 - 120 | $137.76 | $275.54 | $413.30 | $551.06 | $688.82 | $826.60 |
121 - 140 | $160.76 | $321.50 | $482.26 | $643.01 | $803.76 | $964.51 |
141 - 160 | $183.73 | $367.46 | $551.18 | $734.91 | $918.64 | $1,102.37 |
161 - 180 | $206.71 | $413.43 | $620.14 | $826.86 | $1,033.58 | $1,240.29 |
181 - 200 | $229.65 | $459.32 | $688.97 | $918.63 | $1,148.28 | $1,377.95 |
201 - 220 | $263.55 | $527.10 | $790.65 | $1,054.20 | $1,317.76 | $1,581.31 |
221 - 240 | $285.43 | $570.86 | $856.29 | $1,141.72 | $1,427.16 | $1,712.60 |
241 - 260 | $307.33 | $614.67 | $922.01 | $1,229.34 | $1,536.67 | $1,844.01 |
261 - 280 | $321.52 | $643.05 | $964.59 | $1,286.11 | $1,607.64 | $1,929.16 |
281 - 300 | $344.51 | $689.03 | $1,033.54 | $1,378.06 | $1,722.56 | $2,067.08 |
Cart Push Rate (Cost per Month per Cart)
1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week | |
---|---|---|---|---|---|---|
Any Distance | $15.70 | $31.42 | $47.13 | $62.83 | $78.53 | $94.25 |
Miscellaneouse Services
Service | Description of Service | Rate per Occurrence |
---|---|---|
Returned Check Fee | Charged when customer is paying for services by check and the item is rejected by customers' bank. | $31.12 |
Return ACH Fee | Charged when customer is paying for services by debit/ACH and the item is rejected by customers' bank. | $11.06 |
Late Fee | Charged per quarter to delinquent accounts. | $18.10 |
Lock Charge | Delivery of lock to customer for use on ACI container. | $32.33 |
Annual Leaf Program | Annual program to supply Commercial customers with leaf bags to be removed as part of the organics program. Information for the program will be made available to residents prior to the annual pick up program begins. Information can also be found on our website. | $0.00 |
Additional On-Call Pick-Up Service for Garbage Bins (Cost per Pick-Up)
Container Size | Loose Materials | Compacted Materials |
---|---|---|
32 | $10.27 | n/a |
64 | $20.49 | n/a |
96 | $30.10 | n/a |
1 | $64.05 | $128.04 |
1.5 | $96.77 | $192.07 |
2 | $129.55 | $243.20 |
3 | $193.56 | $387.13 |
4 | $257.57 | $515.18 |
5 | $323.09 | $640.21 |
6 | $387.10 | $768.25 |
7 | $451.16 | $896.30 |
8 | $516.64 | $1,024.34 |
Additional On-Call Pick-Up Service for Recyclable Materials Bins (Cost per Pick-Up)
Container Size | Loose Materials | Compacted Materials |
---|---|---|
32 | $8.21 | n/a |
64 | $16.39 | n/a |
96 | $24.08 | n/a |
1 | $51.24 | $102.43 |
1.5 | $77.43 | $153.65 |
2 | $103.64 | $194.57 |
3 | $154.85 | $309.69 |
4 | $206.07 | $412.13 |
5 | $258.47 | $512.17 |
6 | $309.68 | $614.60 |
7 | $360.93 | $717.04 |
8 | $413.31 | $819.47 |
Additional On-Call Pick-Up Service for Organic Materials Bins (Cost per Pick-Up)
Container Size | Loose Materials | Compacted Materials |
---|---|---|
32 | $6.16 | n/a |
64 | $12.31 | n/a |
96 | $18.06 | n/a |
1 | $38.43 | $89.62 |
1.5 | $58.06 | $140.84 |
2 | $77.73 | $181.76 |
3 | $116.14 | $296.90 |
Pick-Up Service for Contaminated Recyclable Materials Bin (Cost per Pick-Up)
Container Size | Pick-Up On Regularly Scheduled Day | Pick-Up Other than Regularly Scheduled Day |
---|---|---|
32 | $8.21 | $10.27 |
64 | $16.39 | $20.49 |
96 | $24.08 | $30.10 |
1 | $51.24 | $64.05 |
1.5 | $76.86 | $96.08 |
2 | $102.48 | $128.10 |
3 | $153.72 | $192.15 |
4 | $204.96 | $256.20 |
5 | $256.20 | $320.25 |
6 | $307.44 | $384.30 |
7 | $358.68 | $448.35 |
8 | $409.92 | $512.40 |
Pick-Up Service for Contaminated Organic Materials Bin (Cost per Pick-Up)
Container Size | Pick-Up On Regularly Scheduled Day | Pick-Up Other than Regularly Scheduled Day |
---|---|---|
32 | $10.27 | $12.84 |
64 | $20.49 | $25.61 |
96 | $30.10 | $37.63 |
1 | $64.05 | $80.06 |
1.5 | $96.77 | $120.96 |
2 | $129.55 | $161.94 |
3 | $193.56 | $241.95 |