City of San Leandro Rates for Event Services
Click here for a PDF of San Leandro 2025 rates, starting February 1, 2025.
Rates below valid February 1, 2025– June 30, 2026
For metal box (FEL) dimensions, please click here.
Special Event Collection – Cart Service
| Container Sizes - Sets of 32, 64, or 96 Gallon Carts | Rate per pickup |
|---|---|
| Additional Set of 3 Carts (Garbage, Recycling, or Organics) | $57.02 / set |
| Sets of 3 Carts (Garbage, Recycling, or Organics) | $142.55 / 1st set |
Special Event – Bin Service (FEL Garbage/Recycle/Organics)
| Rate per Bin | |
|---|---|
| Rate includes delivery & removal per bin (including disposal/processing). Additional servicing rates are below. | $187.60 |
Garbage Bin Service – Additional Service
| Container Size (cubic yards) | Rate per pickup |
|---|---|
| 8 yards | $516.64 |
| 7 yards | $451.16 |
| 6 yards | $387.10 |
| 5 yards | $323.09 |
| 4 yards | $257.57 |
| 3 yards | $193.56 |
| 2 yards | $129.55 |
| 1.5 yards | $96.77 |
| 1 yard | $64.05 |
Recycling Bin Service – Additional Service
| Container Size (cubic yards) | Rate per pickup |
|---|---|
| 8 yards | $413.31 |
| 7 yards | $360.93 |
| 6 yards | $309.68 |
| 5 yards | $258.47 |
| 4 yards | $206.07 |
| 3 yards | $154.85 |
| 2 yards | $103.64 |
| 1.5 yards | $77.43 |
| 1 yard | $51.24 |
Organic Bin Service – Additional Service
| Container Size (cubic yards) | Rate per pickup |
|---|---|
| 3 yards | $116.14 |
| 2 yards | $77.73 |
| 1.5 yards | $58.06 |
| 1 yard | $38.43 |
Special Event Debris Box Service
| Material Type | Debris Box Size | Per Pull Charge | Tonnage Charge (applied to net tons of box when dumped) |
|---|---|---|---|
| Garbage - Loose | 10 | $458.70 | $186.15 |
| 15 | $458.70 | $186.15 | |
| 20 | $458.70 | $186.15 | |
| 30 | $586.96 | $186.15 | |
| 40 | $672.74 | $186.15 | |
| 50 | $672.74 | $186.15 | |
| Recyclables (Including Metal) | 10 | $366.96 | N/A |
| 15 | $366.96 | N/A | |
| 20 | $366.96 | N/A | |
| 30 | $469.57 | N/A | |
| 40 | $538.20 | N/A | |
| 50 | $538.20 | N/A | |
| Delivery Charge - Initial placement of box onsite/per box | $79.77 | ||
| Relocation Charge - To relocate boxes on site per trip | $161.45 | ||
| Demurrage Charge - For on-call boxes if not serviced in 7 days | $11.95 / day |
